Product Details:
Number Of Core | 4 Core |
Type | FR |
Shape | Round |
Size | 10-500 sqmm |
Brand | Mega Cab |
Product Type | PVC Insulated Aluminum Cable |
Protection Type | Un-Shielded |
Insulation Material | PVC, XLPE |
Conductor Type | Stranded |
Product Details:
Material | Aluminum |
Number Of Core | 3,4 Core |
Product Type | PVC Insulated Cable |
Protection Type | Shielded |
Brand | Mega Cab |
Nominal Area of Conductor | 4-25 sq.mm |
Nominal Insulation Thickness | 0.8-1.2 mm |
Core Diameter | 3.8-8 mm |
Outer Sheath Nominal Thickness | 1.1-1.6 mm |
3 Core Overall Dimension | 11.40-20.50 mm |
4 Core Overall Dimension | 12.90-23 mm |
Current Rating at 40 Deg C | 23-70 A |
Max D/C Resistance at 20 Deg C | 1.20-7.41 Ohm/km |
Product Details:
Number of Cores | 4 Core |
Conductor Size | 6 sq mm |
Insulation Material | XLPE |
Application | Power Cable |
Cable Length | 1000 meter |
Voltage | 650 to 1100 V |
Packaging Type | Box |
Current Rating | 34 to 418 Amp |
The XLPE insulated heavy duty cables were introduce worldwide in mid sixties. These cables have overcome the limitation of PVC in mid sixties. These cables have overcome the limitations of PVC Insulated Cables such as thermal degradation, poor moisture resistant and thermoplastic in nature.
TECHNICAL ADVANTAGES
COMMERCIAL ADVANTAGES
One size lower cable can be used as compared to PVC insulated cable. Density of XLPE is lower than PVC. For longer cable length voltage drop shall be considered
Product Details:
Power/Voltage | 1100V |
Brand | Megacab |
Length | 500m |
Inner Material | Alumimium |
Outer Material | PVC |
Shape | Round |
Product Details:
Brand | Mega Cab |
Conductor Stranding | Aluminium |
Nominal Voltage | 650-1100V |
Number Of Core | Two |
Is It Armoured | Non Armoured |
Current Rating | 40-892 A |
Weight | 140-5000 Kg/mm |
Minimum Thickness Of Inner Sheath Mm | 0.3-0.7mm |
Type Of Cable | Xlpe |
Protection Type | Shielded |
Nominal Size of Conductor | 4-630 sqmm |
Minimum Thickness of Outer Sheath | 1.8-3.6 mm |
Diameter of Cable | 12.5-61.5 mm |
Nominal Thickness of XLPE Insulation | 0.7-2.4 mm |
“MEGACAB” power cables have found a very wide field of application due to their technical and economical advantage and haven proved highly satisfactory in carrying electric power in power station, distribution systems, utility networks, Railway signalling, Installation and Industrial plants(Including steel and petrochemicals).
Product Details:
Minimum Order Quantity | 500 Meter |
Brand | Mega Cab |
Number Of Core | 3 |
Conductor Stranding | Stranded, Solid |
Nominal Voltage | 650-1100 V |
Product Type | Three Core Aluminum Unarmoured Cable |
Protection Type | Shielded |
Insulation Material | XLPE |
Diameter | 14-72 mm |
Weight | 140-7550 Kg/mm |
Area Of Conductor | 4-630 sqmm |
Current Rating Amps | 34-529 A |
Minimum Thickness of XLPE Sheath | 0.7-2.4 mm |
Minimum Thickness of PVC Outer Sheath | 1.8-3.8 mm |
“MEGACAB” power cables have found a very wide field of application due to their technical and economical advantage and haven proved highly satisfactory in carrying electric power in power station, distribution systems, utility networks, Railway signalling, Installation and Industrial plants(Including steel and petrochemicals).
Product Details:
Minimum Order Quantity | 250 Meter |
Brand | Mega Cab |
Number Of Core | Three and Half |
Conductor Stranding | Stranded, Solid |
Nominal Voltage | 650-1100 V |
Color | Red, Yellow, Blue, Black |
Is It Armoured | Non Armoured |
Current Rating | 94-470 A (Ground) |
Diameter | 22-72.5 mm |
Weight | 525-6500 Kg/mm |
Protection Type | Shielded |
Insulation Material | XLPE |
Area of Conductor | 25/16-50/240 sqmm |
Nominal Thickness of XLPE Sheath | 0.9-2.2 mm |
Nominal Thickness of PVC Outer Sheath | 2.0-3.6 mm |
“MEGACAB” power cables have found a very wide field of application due to their technical and economical advantage and haven proved highly satisfactory in carrying electric power in power station, distribution systems, utility networks, Railway signalling, Installation and Industrial plants(Including steel and petrochemicals).