Neon Cables Pvt Ltd offer the best Submersible Cable Price List in...
-
We are one of the most trustworthy House Wire Manufacturers in Gujarat, India, offering you the best quality Panel Wire, Submersible Cables, Multicore Cables, Welding Cables, Solar Cables, Armoured Cables, Unarmoured Cables, Battery Cables, Control Cables at the best price.
CONSTRUCTION
Conductor : Finely stranded bare flexible copper conductor
Insulation : PVC
Sheath : PVC
Core Colours : 3core : Red, Yellow, Black,
: 4core: Red, Yellow, Black, Green
APPLICATIONS
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
3 CORE PVC FLAT CABLE – AWG
| Conductor Size (AWG) | Nos and Dia. of Wire (Nos. x mm) | Core Diameter (mm) | Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) |
|---|---|---|---|---|
| 14 | 41 x 0.254 | 3.6 | 1.15 | 13.30 x 6.20 |
| 12 | 65 x 0.254 | 4.3 | 1.15 | 15.60 x 7.00 |
| 10 | 105 x 0.254 | 5.1 | 1.15 | 17.70 x 7.40 |
| 8 | 168 x 0.254 | 6.3 | 1.4 | 22.30 x 9.30 |
| 6 | 226 x 0.254 | 7.6 | 1.4 | 26.30 x 10.80 |
| 4 | 420 x 0.254 | 9.9 | 2.0 | 32.30 x 13.10 |
| 2 | 665 x 0.254 | 11.1 | 2.0 | 35.90 x 14.30 |
| 1 | 817 x 0.254 | 13.6 | 2.2 | 45.50 x 18.30 |
| 1/0 | 1045 x 0.254 | 13.6 | 2.2 | 45.50 x 18.30 |
| 2/0 | 1330 x 0.254 | 15.6 | 2.2 | 51.00 x 21.00 |
| 3/0 | 1672 x 0.254 | 18.0 | 2.4 | 61.00 x 23.50 |
| 4/0 | 2116 x 0.254 | 19.8 | 2.65 | 65.00 x 25.20 |
| 250 MCM | 2503 x 0.254 | 20.6 | 2.8 | 68.00 x 28.00 |
4 CORE PVC FLAT CABLE – AWG
| Conductor Size (AWG) | Nos and Dia. of wire (Nos. x mm) | Ground Conductor Size (AWG) | Core Dia. (mm) | Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) |
|---|---|---|---|---|---|
| 14 | 41 x 0.254 | 14 | 3.85 | 1.15 | 18.00 x 6.50 |
| 12 | 65 x 0.254 | 12 | 4.5 | 1.15 | 21.00 x 7.60 |
| 10 | 105 x 0.254 | 10 | 5.3 | 1.15 | 24.30 x 7.90 |
| 8 | 168 x 0.254 | 10 | 6.5 | 1.4 | 29.70 x 9.90 |
| 6 | 266 x 0.254 | 8 | 8 | 2 | 36.00 x 11.80 |
| 4 | 420 x 0.254 | 8 | 10.1 | 2 | 45.10 x 14.70 |
| 2 | 665 x 0.254 | 6 | 11.3 | 2.2 | 50.10 x 16.20 |
| 1 | 817 x 0.254 | 6 | 13.6 | 2.2 | 58.10 x 19.00 |
| 1/0 | 1045 x 0.254 | 6 | 13.6 | 2.2 | 58.10 x 19.00 |
| 2/0 | 1330 x 0.254 | 4 | 15.6 | 2.2 | 66.50 x 21.50 |
| 3/0 | 1672 x 0.254 | 2 | 18 | 2.65 | 77.30 x 23.50 |
| 4/0 | 2116 x 0.254 | 2 | 19.8 | 3.85 | 87.00 x 27.80 |
Get In Touch With Us
We're Providing Best for you